USA-FACT
Workers' Compensation Claims
This search allows you to determine (on a post job offer basis) if there is a history of Workers' Compensation claims.
Some people make a living off of Workers Compensation claims. Other applicants may apply for a job requiring physical exertion, knowing his or her physical limitations and can be susceptible to injury. The Workers' Compensation Claims Report provides a history of the employee's work related injuries as filed by past employers and may include dates of claim(s), nature of injuries and whether the Workers' Compensation Claims were upheld or denied by the state authority.
Prior to submitting the Workers' Compensation Claims search, please provide the candidate's name, social security number, date of birth (D.O.B.), and indicate the state to be searched. The Workers' Compensation Claims Search is only available in post-job offer situations as required by the Americans with Disabilities Act therefore it is imperative you consult with your legal department before utilizing this information.
Be sure to review the Workers' Compensation Claims availability list below.
Availability List for Workers' Compensation Claims
| State | Information Needed/Restrictions | Turnaround Time1 | Fee2 |
| Alabama | Not Available | - | - |
| Alaska | State release required | 3-4 days | $0.00 |
| Arizona | Written Request: Complete Name, SSN, DOB & Date of Injury | 3-4 Days | $0.00 |
| Arkansas | Applicant signed release | 7-14 Days | $5.00 |
| California | Requires "Requestor Account Number" | 2-3 days | $0.00 |
| Colorado | Notarized Release | 2-3 Days | $1.00 |
| Connecticut | Signed Release & Conditional Job Offer | 2-3 days | $0.00 |
| Delaware | Not Available | - | - |
| District of Columbia | Signed Release | 1-2 Weeks | $0.00 |
| Florida | No Restrictions | 1-2 days | $0.00 |
| Georgia | Not Available | - | - |
| Hawaii | Signed Release | 1 Week | $0.00 |
| Idaho | State Release Form & Conditional Job Offer | 1 Week | $0.00 |
| Illinois | No Restrictions | 1-2 days | $0.00 |
| Indiana | Letter of Intent & Signed Release | 1-2 Weeks | $0.00 |
| Iowa | Signed Release | 2-3 Days | $35.00 |
| Kansas | State's Signed Release & Conditional Job Offer | 3-5 Days | $0.00 |
| Kentucky | Letter of Intent & Conditional Job Offer | 1-2 Weeks | $0.00 |
| Louisiana | No Restrictions | 4-5 Days | $0.00 |
| Maine | Not available | - | - |
| Maryland | No Restrictions | 2-3 days | $0.00 |
| Massachusetts | Signed Release | 2-3 Weeks | $5.00 |
| Michigan | No Restrictions | 1-2 Weeks | $0.00 |
| Minnesota | Signed Release & Conditional Job Offer | 2-3 Weeks | $0.00 |
| Mississippi | No Restrictions | 2-3 days | $0.00 |
| Missouri | Signed Notarized Release on State Form | 1-2 Weeks | $5.00 |
| Montana | No Restrictions | 2-3 Weeks | $0.00 |
| Nebraska | State Form for Request | 3-4 Weeks | $5.00 |
| Nevada | Signed Release | 1-2 Weeks | $0.00 |
| New Hampshire | No Restrictions | 2-3 Weeks | $0.00 |
| New Jersey | State Form and Signed Release | 2-3 Weeks | $0.00 |
| New Mexico | Not Available | - | - |
| New York | Not Available | - | - |
| North Carolina | Not Available | - | - |
| North Dakota | Signed Release | 2-3 days | $0.00 |
| Ohio | Signed Release | 2-3 days | $0.00 |
| Oklahoma | Special Signed Release Form | 1-2 Weeks | $1.00 |
| Oregon | Not Available | - | - |
| Pennsylvania | Signed Release: Name & SSN | 3-4 Weeks | $0.00 |
| Rhode Island | Not Available | - | - |
| South Carolina | Special Signed Release Form | 1-2 Weeks | $10.00 |
| South Dakota | Requires Signed Release | 1-2 Weeks | $20.00 |
| Tennessee | Special State Form | 1-2 Weeks | $10.00 |
| Texas | Not Available | - | - |
| Utah | Notarized Release & Offer of Employment | 1-2 Weeks | $15.00 |
| Vermont | Signed Release & Reason for Request | 1-2 Weeks | $0.00 |
| Virginia | Notarized Release | 2-3 weeks | $10.00 |
| Washington | Not Available | - | - |
| West Virginia | Not Available | - | - |
| Wisconsin | Not Available | - | - |
| Wyoming | No Restrictions | 1 Week | $0.00 |
Please Note:
1 These posted turnaround times for Workers' Compensation Claims are dependent upon receiving correct information from the client/applicant. Insufficient or incorrect information will create delays in receiving the Workers' Compensation Claims back. USA-FACT is at the mercy of the entity securing the Workers' Compensation Claims and turnaround times may vary.
2 Fees listed are the costs to obtain the Workers' Compensation Claims from the state agency, which includes the state processing fee plus the fee charged by the state approved vendor. USA-FACT's service charge is not inclusive in this processing fee and is charged in addition to these Workers' Compensation Claims fees.


