USA-FACT
State Prison Search
The state prison search will determine if an individual is currently or has been formerly incarcerated in a state corrections facility within the last ten years. This state prison search usually does not report the offense. If you are looking for more details and offense information a County Criminal Record Search might be helpful.
All of our criminal background check and state prison search services offer a full range of research from comprehensive investigative court research to instant database match searches against millions of accumulated criminal checks records.
Information required to process state prison search:
- Full Name
- DOB
- SSN (if available)
Some state prison search information may not be available for every record.
| State | IDs Used In Search | Turnaround Time1 | Fee2 | |
| Alabama | Name/DOB/SSN | 1 day | $0.00 | |
| Alaska | Name/DOB/SSN | 1 day |
$0.00 | |
| Arizona | Name/DOB | 1 day | $0.00 | |
| Arkansas | Name/DOB | 1 day |
$0.00 | |
| California | Name/DOB | 1 day | $0.00 | |
| Colorado | Name/DOB | 1 day | $0.00 | |
| Connecticut | Name | 1 day | $0.00 | |
| Delaware | Name/DOB | 1 day | $0.00 | |
| District of Columbia | Name/DOB | 1 day | $0.00 | |
| Florida | Name | 1 day | $0.00 | |
| Georgia | Name/DOB | 1 day | $0.00 | |
| Hawaii | Not available | - | - | |
| Iowa | Name/SSN | 1 day | $0.00 | |
| Idaho | Name/DOB | 1 day | $0.00 | |
| Illinois | Name/DOB | 1 day | $0.00 | |
| Indiana | Name/DOB | 1 day | $0.00 | |
| Kansas | Name/SSN | 1 day | $0.00 | |
| Kentucky | Name/SSN | 1 day | $0.00 | |
| Louisiana | Not available | - | - | |
| Maine | Name/DOB | 1 day | $0.00 | |
| Maryland | Name/DOB/SSN | 1 day | $0.00 | |
| Massachusetts | Not available | - | - | |
| Michigan | Name/DOB | 1 day | $0.00 | |
| Minnesota | Name/DOB | 1 day | $0.00 | |
| Mississippi | Name/DOB | 1 day | $0.00 | |
| Missouri | Name/DOB/SSN | 1 day | $0.00 | |
| Montana | Name/DOB | 1 day | $0.00 | |
| Nebraska | Name/DOB | 1 day | $0.00 | |
| Nevada | Name/SSN | 1 day | $0.00 | |
| New Hampshire | Name/DOB | 5-10 days | $10.00 | |
| New Jersey | Name/DOB | 1 day | $0.00 | |
| New Mexico | Name/DOB/SSN | 2 Days | $0.00 | |
| New York | Name/SSN | 1 day | $0.00 | |
| North Carolina | Name/DOB | 1 day | $0.00 | |
| North Dakota | Name/DOB | 1 day | $0.00 | |
| Ohio | Name/DOB/SSN | 1 day | $0.00 | |
| Oklahoma | Name/DOB/SSN | 1 day | $0.00 | |
| Oregon | Name/DOB | 1 day | $0.00 | |
| Pennsylvania | Not available | - | - | |
| Rhode Island | Name/DOB | 1 day | $0.00 | |
| South Carolina | Name/SSN | 1 day | $0.00 | |
| South Dakota | Name/DOB/SSN | 1 day | $0.00 | |
| Tennessee | Name/DOB | 1 day | $0.00 | |
| Texas | Name/DOB/SSN | 2 Days | $0.00 | |
| Utah | Name/DOB/SSN | 1 day | $0.00 | |
| Vermont | Name/DOB/SSN | 1 day | $0.00 | |
| Virginia | Not available | - | - | |
| Washington | Name/DOB/SSN | 1 day | $0.00 | |
| West Virginia | Not available | - | - | |
| Wisconsin | Name/DOB | 1 day | $0.00 | |
| Wyoming | Name/DOB/SSN | 1 day | $0.00 | |
1 These posted turnaround times are dependent upon receiving correct information from the client/applicant. Insufficient or incorrect information will create delays in receiving the information back. USA-FACT is at the mercy of the entity securing the information and turnaround times may vary. 2 Fees listed are the costs to obtain the information from the state repository, which includes the state processing fee plus the fee charged by the state approved vendor. USA-FACT's service charge is not inclusive in this processing fee and is charged in addition to these posted fees. Please contact our Service Support Center at 800.547.0263 for more information. |
||||


