USA-FACT
State Availability List
| State | Information Needed/Restrictions | Turnaround Time1 | State Fee2 | |
| Alabama | Available with no restrictions | 1-2 days | $5.00 | |
| Alaska | Signed state form | 3-4 weeks |
$20.00 | |
| American Samoa | $40.00 | |||
| Arizona | Not available | N/A | ||
| Arkansas | Available with no restrictions | 2-3 days |
$15.00 | |
| California | Not available | N/A | ||
| Colorado | instant | $5.00 | ||
| Connecticut | 2 days | $24.00 | ||
| Delaware | Available with no restrictions | 2-3 days | $10.00 | |
| District of Columbia | Available with no restrictions | 3-4 weeks | $2.50 | |
| Florida | Available with no restrictions | instant | $24.00 | |
| Georgia | Signed state form, age 18 and over only | 1-2 days | $5.00 | |
| Guam | Researcher-Straightline International | $29.00 | ||
| Hawaii | Available with no restrictions | 2-3 days | $6.75 | |
| Idaho | Current address required | 2 weeks | $10.00 | |
| Illinois | 1-2 week delay for records | 1 day | $10.00 | |
| Indiana | Available with no restrictions - 18 and over | instant | $16.00 | |
| Iowa | Gender required | 1 week | $15.00 | |
| Kansas | Available with no restrictions | instant | $20.00 | |
| Kentucky | Current address required | 2-3 days | $24.00 | |
| Louisiana | NA | |||
| Maine | Available with no restrictions | 2 days | $31.00 | |
| Maryland | NA | |||
| Massachusetts | Available with no restrictions | 4 weeks | $30.00 | |
| Michigan | Gender required | instant | $10.00 | |
| Minnesota | Available with no restrictions | 1-2 days | - | |
| Mississippi | NA | |||
| Missouri | Available with no restrictions | 2-3 days | $10.00 | |
| Montana | Available with no restrictions | 1-3 days | $11.50 | |
| Nebraska | Available with no restrictions | 3 weeks | $15.00 | |
| Nevada | NA | |||
| New Hampshire | Notarized state release | 3-4 weeks | $15.00 | |
| New Jersey | Available with no restrictions | 2-3 days | $8.50 | |
| New Mexico | Notarized state release | 3-4 weeks | $12.00 | |
| New York | Available with no restrictions | instant | $65.00 | |
| North Carolina | Available with no restrictions | instant | $2.00 | |
| North Dakota | Address of applicant | 2 weeks | $15.00 | |
| Ohio | NA | |||
| Oklahoma | Gender required | 1 week | $15.00 | |
| Oregon | Available with no restrictions | 1 day | - | |
| Pennsylvania | Available with no restrictions | instant | $10.00 | |
| Rhode Island | Notarized state release & Copy of photo ID | 4 weeks | $5.00 | |
| Saint Croix, VI | Researcher-Straightline International | $25.00 | ||
| Saint Johns, VI | Researcher-Straightline International | $25.00 | ||
| Saint Thomas, VI | Researcher-Straightline International | $25.00 | ||
| South Carolina | Available with no restrictions | instant | $25.00 | |
| South Dakota | Available with no restrictions | 2 days | $15.00 | |
| Tennessee | Available with no restrictions | 1 day | $29.00 | |
| Texas | Available with no restrictions | instant | $3.15 | |
| Utah | Available with no restrictions | instant | - | |
| Vermont | Available with no restrictions | instant | $20.00 | |
| Virginia | Notarized state release | 1-2 weeks | $25.00 | |
| Washington | Available with no restrictions | 1-2 days | - | |
| West Virginia | - | |||
| Wisconsin | Available with no restrictions | instant | $13.00 | |
| Wyoming | - | |||
|
1 These posted turnaround times are dependent upon receiving correct information from the client/applicant. Insufficient or incorrect information will create delays in receiving the information back. USA-FACT is at the mercy of the entity securing the information and turnaround times may vary. 2 Fees listed are the costs to obtain the information from the state repository, which includes the state processing fee plus the fee charged by the state approved vendor. USA-FACT's service charge is not inclusive in this processing fee and is charged in addition to these posted fees. Please contact our Service Support Center at 800.547.0263 for more information. |
||||

