USA-FACT
Motor Vehicle Report
USA-FACT Motor Vehicle Report verifies the following information:
- Driving Record
- Arrests and Convictions
- Previous Addresses
A Motor Vehicle Report is available on a nationwide basis in all states. Since driving records indicate arrests and convictions for driving while intoxicated, or a history of reckless or irresponsible behavior, you may be able to uncover applicants with substance abuse and/or other behavior problems.
The information provided from the motor vehicle report is vital to your hiring decision. Normal turnaround time for the motor vehicle report is 24 to 48 hours, and in California enjoy USA-FACT's direct connection to the DMV posting real time results. Please provide the applicant's name, Driver's License number, date of birth (D.O.B.) and the state where the license is to be checked.
For additional information, regarding the motor vehicle report fees and availability, review the Fees Associated with Background Screening pamphlet.
Please be sure to review individual state requirements below.
| State | Requirements | Turnaround | Fee 1 | Years Searched | Address Returned | Number Format |
| Alabama | Name and DL# | Instant | $7.70 | 3 Years | Yes | 7 Numbers or 1 Letter + 6 Numbers |
| Alaska | DL#, DOB and State Release | 3-5 Days | $10.70 | 3 Years | - | 7 Numbers |
| Arizona | Name, DL# and DOB | Instant | $4.95 | 3-5 Years | Yes | SSN or 1 Letter + 8 Numbers |
| Arkansas 4 | Name, DL# and DOB | Instant | $2.90 | TBA | Yes | 8 Numbers with "zero" in front or 9 Numbers |
| California | Name and DL# | Instant | $2.70 | 3 Years | No | 1 Letter + 7 Numbers |
| Colorado | Name and DL# | Instant | $2.90 | 7 Years | Yes | 9 Numbers |
| Connecticut | Name and DL# | Instant | $15.70 | 3 Years | Yes | 9 Numbers |
| Delaware | Name and DL# | Instant | $15.70 | 3 years | Yes | 1-7 Numbers |
| District of Columbia 4 | Name, DL# and DOB | 1-2 Days | $16.35 | 3 Years | - | SSN or 7 Numbers |
| Florida | Name and DL# | Instant | $8.80 | 3-7 Years | Yes | First Letter of Last name + 12 Numbers |
| Georgia | Name, DL#, DOB, Notarized Release | Instant | $6.70 | 3-7 Years | No | 7-9 Numbers |
| Guam | Name, DL#, DOB | 2 Weeks | TBA | 3 Years | - | 10 Numbers |
| Hawaii 2 | Name, DL# and DOB | 2 Days | $10.70 | 3 Years | - | Letter 'H' + 8 Numbers or SSN |
| Idaho 4 | Name, DL#, DOB, Gender | Instant | $6.20 | 3 Years | Yes | 2 Letters + 6 Numbers or 9 Numbers |
| Illinois | Name and DL# | Instant | $12.70 | TBA | Yes | 1 Letter + 11 Numbers |
| Indiana | Name and DL# | Instant | $8.20 | 7 Years | Yes | 10 Numbers or 1 Letter + 9 Numbers |
| Iowa | Name and DL# | Instant | $9.20 | TBA | Yes | 9 Numbers or 9 Letters/Numbers |
| Kansas | Name and DL# | Instant | $7.30 | 3-5 Years | Yes | 9 Numbers or 'K' + 8 Numbers |
| Kentucky | Name and DL# | Instant | $5.70 | 3 Years | Yes | 1 Letter + 8 Numbers or SSN |
| Louisiana | Name and DL# | Instant | $6.70 | 3 Years | Yes | '00' + 7 Numbers |
| Maine | Name and DL# | Instant | $7.70 | 3 Years | Yes | 7 Numbers or First Name + Last Name + DOB |
| Maryland | Name and DL# | Instant | $9.70 | 3 Years | Yes | 1 Letter + 12 Numbers or |
| Massachusetts | Name and DL# | Instant | $8.70 | 1985-Present | - | 'S' + 8 Numbers or SSN |
| Michigan | Name and DL# | Instant | $7.70 | 5 Years | Yes | 1 Letter + 12 Numbers |
| Minnesota | Name and DL# | Instant | $5.70 | 5 Years | Yes | 1 Letter + 12 Numbers |
| Mississippi 4 | Name and DL# | Instant | $11.70 | 3 Years | Yes | 9 Numbers |
| Missouri | Name and DL# | Instant | $5.80 | 3 Years | Yes | 9 Numbers or 9 Letters and Numbers |
| Montana | Name, DL#, DOB, Gender | Instant | $7.95 | 3 Years | No | 13 Numbers or 9 Letters and Numbers |
| Nebraska | Name and DL# | Instant | $3.70 | 5 Years | Yes | 1 Letter + 3-8 Numbers |
| Nevada | Name and DL# | Instant | $7.70 | 3 Years | Yes | 10-12 Numbers |
| New Hampshire | Signed Notarized State Form and DOB | Instant | $12.70 | 7-10 Years | Yes | 2 Numbers + 3 Letters + 5 Numbers |
| New Jersey 4 | Name and DL# | Instant | $12.70 | 5 Years | Yes | 1 Letter + 14 Numbers |
| New Mexico | Name, DL# and DOB | Instant | $5.65 | 3 Years | Yes | License Number or SSN |
| New York | Name and DL# | Instant | $7.70 | 5 Years | Yes | 9 Numbers (Client ID) or 1 Letter + 18 Numbers |
| North Carolina | Name and DL# | Instant | $8.70 | 3-7 Years | Yes | 1-12 Numbers |
| North Dakota 4 | Name, DL# and DOB | Instant | $3.70 | 3 Years | Yes | 9 Numbers or 3 Letters + 6 Numbers |
| Ohio | Name, DL# and DOB | Instant | $5.70 | 3 Years | Yes | 2 Letters + 6 Numbers or 9 Numbers |
| Oklahoma | Name and DL# and DOB | Instant | $13.20 | 3 Years | No | SSN or 9 Numbers |
| Oregon | Name, DL# and DOB | 1-2 days | $4.70 | 3-5 Years | - | 1-9 Numbers |
| Pennsylvania 2 | Name, DL#, DOB, Signed Release | 5 Days | $8.75 5 | 3 Years | - | 8 Numbers |
| Rhode Island | Name and DL# and DOB | Instant | $20.70 | 3 Years | Yes | 7 Numbers or 'V' + 6 Numbers |
| South Carolina | Name and DL# | Instant | $7.95 | 3 Years | Yes | 9 Numbers or 7 Numbers or 8 Numbers |
| South Dakota | Name and DL# | Instant | $5.70 | 3 Years | - | 6 Numbers or 8 Numbers or SSN |
| Tennessee | Name and DL# | Instant | $7.70 | 3 Years | Yes | 9 Numbers |
| Texas | Name and DL# | Instant | $7.20 | 3-5 Years | Yes | 8 Numbers |
| Utah | Name and DL# | Instant | $9.70 | 3 Years | Yes | 4-10 Numbers |
| Vermont | Name and DL# | Instant | $15.70 | TBA | - | 8 Numbers and Letters |
| Virginia | Name and DL# | Instant | $ 7.70 | TBA | Yes | 9 Numbers or 1 Leter and 8 Numbers |
| Washington 3 | Name, DL# and DOB | 5-7 Days | $12.70 | 3-5 Years | - | 7 Letters + 3 Numbers + 2 Letters/Numbers |
| West Virginia | Name, DL# and DOB | Instant | $8.70 | 7 Years | Yes | 7 Letters/Numbers |
| Wisconsin | Name, DL# and DOB | Instant | $5.70 | 3-5 Years | Yes | 1 Letter + 13 Numbers |
| Wyoming | Name, DL# and DOB | 1-2 Days | $3.70 | 3 Years | - | 9 Numbers |
| Non-US MVR Locations | ||||||
| Canada | DL#, Name, DOB and Release | TBA | TBA | 3 Years | - | See Below |
| (British Columbia: 7 Numbers), (Ontario: 1 Letter + 14 Numbers), (Quebec: 1 Letter + 12 Numbers), (Newfoundland: 1 Letter + 9 Numbers), (Manitoba: 1 Letter + 5 Numbers), (Nova Scotia: 5 Letters + 9 Numeric) | ||||||
Please Note: These posted turnaround times for the motor vehicle report are dependent upon receiving correct information from the client/applicant. Insufficient or incorrect information will create delays in receiving the information back.
1 Fees listed for the motor vehicle report are the costs to obtain the information from the state, which includes the state processing fee plus the fee charged by the state approved vendor. USA-FACT's service charge is not inclusive in this processing fee and is charged in addition to these posted fees.
2 Available only to pre-approved Commercial Requestor End Users or as part of a pre-employment background report.
3 USA-Fact is verifying Drivers License Number, class, expiration date and status, then running a statewide motor vehicle report to search for traffic conviction information.
4 Search results do not return a DOB on the Motor Vehicle Report.
5 The fee to obtain a motor vehicle report (MVR) is $8.75 for clients who are not setup with PennDOT and $5.00 for those who are setup.


